MATERIAL CALCULATION: CEMENT IN BAGS
MATERIAL CALCULATION: CEMENT IN BAGS
02. PCC 1:4:8(M 7.5) 1440/4*0.45 162.00Kg 3.24
03. PCC 1:2:4(M 15) 1440/2*0.45 324.00Kg 6.48
04. PCC 1:3:6(M 10) 1440/3*0.45 216.00Kg 4.32
05. RCC 1:2:4(M 15) 144/2*0.45 324.00Kg 6.48
06. RCC 1:1.5:3(M 20) 1440/1.5*0.45 32.00Kg 8.64
07. RCC 1:1:2(M 25) 370.00Kg 7.40
08. RCC M 30 410.00Kg 8.20
09. RCC M35 445.00Kg 8.90
10. RCC M40 480.00Kg 9.60
11. Damp Proof Course CM1:3,20mm tk 1440/3*0.022 10.56Kg 0.21
12. 2"tk precast slab M15 324*0.05 16.20Kg 0.32
13. 3"tk precast slab M15 324*0.075 24.30Kg 0.49
14. GC Masonry CM 1:7 1440/7*0.34 70.00Kg 1.40
15. Brick Work CM 1:6 1440/6*0.25 60.00Kg 1.20
16. Brick Work CM 1:4, 115tk 1440/4*0.25*0.115 10.35Kg 0.21
17. Grano Flooring CC 1:1.5:3 1440/1.5*0.45*0.05 21.60Kg 0.43
18. Plastering CM 1:3, 12mm tk 1440/3*0.014 6.72Kg 0.13
19. Wall Plastering CM 1:4, 12mm tk 1440/4*0.014 5.00Kg 0.10
20. Laying Pressed Tiles Over a CM 1:4, 20mm tk 1440/4*0.022 7.92Kg 0.16
21. Ceramic Tiles, Marble, Granite, Caddapah Slab CM 1:4, 20mm tk 1440/4*0.022 7.92Kg 0.16
22. Hollow Block Masonry
CM 1:6, 200mm tk/m¬2¬ 10.00Kg 0.20
No comments
Post a Comment