Top Public Engineering Universities in India 2014
Top Public Engineering Universities in India 2014
AAAAA |
Degree Awarding Institute | Output (100) | Impact (100) | IP (125) | Learning (175) | Productivity (50) | Total 550 |
Indian Institute of Technology, Bombay | 86.0 | 27.5 | 113.8 | 147.0 | 15.5 | 389.8 |
Indian Institute of Technology, Kharagpur | 94.0 | 23.6 | 105.3 | 147.0 | 16.7 | 386.6 |
Indian Institute of Technology, Delhi | 85.1 | 25.7 | 94.8 | 146.0 | 20.2 | 371.7 |
AAAA+ |
Degree Awarding Institute | Output (100) | Impact (100) | IP (125) | Learning (175) | Productivity (50) | Total 550 |
Indian Institute of Technology, Kanpur | 65.2 | 26.6 | 92.0 | 148.4 | 16.9 | 349.1 |
Indian Institute of Technology, Madras | 80.9 | 24.2 | 74.5 | 148.0 | 14.6 | 342.2 |
AAAA |
Degree Awarding Institute | Output (100) | Impact (100) | IP (125) | Learning (175) | Productivity (50) | Total 550 |
Indian Institute of Technology, Roorkee | 59.0 | 27.7 | 31.5 | 140.2 | 16.7 | 275.1 |
AAA+ |
Degree Awarding Institute | Output (100) | Impact (100) | IP (125) | Learning (175) | Productivity (50) | Total 550 |
Indian School of Mines, Dhanbad | 12.5 | 15.1 | 58.8 | 134.0 | 5.7 | 226.1 |
Indian Institute of Technology, Guwahati | 44.0 | 28.4 | 0.0 | 139.0 | 13.0 | 224.4 |
IIEST (BESU), Shibpur | 17.5 | 24.9 | 33.8 | 141.0 | 5.8 | 222.9 |
Indian Institute of Technology, Bhubaneswar | 9.7 | 57.3 | 0.0 | 143.0 | 10.9 | 220.9 |
Dr BR Ambedkar NIT, Jalandhar | 3.5 | 17.9 | 51.3 | 143.0 | 3.1 | 218.7 |
National Institute of Technology, Rourkela | 17.0 | 24.5 | 22.0 | 131.0 | 10.2 | 204.7 |
Indian Institute of Technology, Ropar | 4.2 | 39.5 | 0.0 | 143.0 | 6.6 | 193.3 |
National Institute of Technology, Silchar | 0.7 | 56.0 | 0.0 | 136.0 | 0.5 | 193.1 |
Indian Institute of Information Technology, Allahabad | 1.6 | 11.0 | 37.5 | 131.0 | 3.1 | 184.2 |
Visvesvaraya National Institute of Technology, Nagpur | 5.1 | 20.5 | 20.0 | 134.0 | 2.9 | 182.6 |
National Institute of Technology, Calicut | 7.6 | 16.5 | 20.0 | 133.0 | 3.7 | 180.8 |
National Institute of Technology, Tiruchirappalli | 0.9 | 21.3 | 24.0 | 134.0 | 0.4 | 180.7 |
AAA |
Degree Awarding Institute | Output (100) | Impact (100) | IP (125) | Learning (175) | Productivity (50) | Total 550 |
Indian Institute of Technology, Patna | 5.0 | 27.0 | 0.0 | 142.0 | 6.5 | 180.5 |
Punjab Engineering College University of Technology, Chandigarh | 0.3 | 36.5 | 0.0 | 143.0 | 0.2 | 180.0 |
Indian Institute of Technology, Hyderabad | 7.5 | 16.8 | 0.0 | 141.0 | 6.3 | 171.6 |
Sardar Vallabhbhai NIT, Surat | 10.7 | 20.5 | 0.0 | 134.0 | 5.9 | 171.2 |
Malaviya National Institute of Technology, Jaipur | 4.3 | 11.2 | 17.5 | 133.0 | 2.6 | 168.6 |
Indian Institute of Technology, Indore | 2.6 | 19.0 | 0.0 | 143.0 | 3.3 | 167.9 |
National Institute of Technology, Hamirpur | 7.0 | 20.4 | 0.0 | 134.0 | 6.3 | 167.7 |
Indian Institute of Technology, Gandhinagar | 2.7 | 17.7 | 0.0 | 144.0 | 2.9 | 167.3 |
Motilal Nehru NIT, Allahabad | 6.8 | 20.2 | 0.0 | 133.0 | 3.4 | 163.4 |
National Institute of Technology Karnataka, Surathkal | 9.3 | 15.8 | 0.0 | 132.0 | 4.8 | 161.8 |
National Institute of Technology, Warangal | 7.2 | 11.7 | 0.0 | 138.0 | 3.0 | 159.9 |
National Institute of Technology, Patna | 0.3 | 21.7 | 0.0 | 137.0 | 0.2 | 159.2 |
Indian Institute of Technology, Mandi | 1.4 | 11.4 | 0.0 | 142.0 | 2.5 | 157.2 |
Maulana Azad National Institute of Technology, Bhopal | 3.4 | 20.7 | 0.0 | 130.0 | 1.7 | 155.8 |
Jawaharlal Nehru Technological University, Hyderabad | 11.8 | 18.0 | 0.0 | 125.0 | 0.9 | 155.7 |
ABV- IIITM, Gwalior | 0.3 | 18.2 | 0.0 | 135.0 | 0.2 | 153.7 |
Sant Longowal IET, Sangrur | 2.2 | 18.4 | 0.0 | 129.0 | 1.1 | 150.7 |
Gujarat Technological University, Ahmedabad | 0.3 | 3.4 | 0.0 | 130.0 | 0.2 | 133.9 |
Rating Criterion Across domains
Rating | Score Range | Description |
AAAAA | 95 - 99 percentile | Exceptional |
AAAA+ | 90 - 94 percentile | Outstanding |
AAAA | 80 - 89 percentile | Very Good |
AAA+ | 70 - 79 percentile | Good |
AAA | 60 - 69 percentile | Above Average |
AA+ | 50 - 59 percentile | Fair |
AA | 40 - 49 percentile | Average |
A+ | 30 - 39 percentile | Pass |
A | Less than 30 percentile | Improve |
No comments
Post a Comment