Construction Materials Prices Informations In Tamil Nadu,India
Construction Materials Prices Informations In Tamil Nadu,India
Construction Workers Daily Pay List | |
Construction workers | Daily Pay (Rs.) |
Supervisor (Mason) | 550.00 |
Men Worker | 400.00 |
Women Worker | 300.00 |
Carpenter | 550.00 |
Painter | 500.00 |
Plumber | 500.00 |
1 Load = 3000 Stone, 1 unit = 100 Cubic feet
Brick, Sand and Jalli Price List | ||
Items | Frequency | Prices (Rs.) |
Brick (Sengal) | 1 Load | 19,000.00 |
Fly Ash Bricks | 1 Load | 16,500.00 |
River Sand (Aatru Manal) | 1 unit | 4,800.00 |
Sand | 1 unit | 3,500.00 |
1 1\2 Jally (Crusher) | 1 unit | 2,800.00 |
3\4 Jally (Crusher) | 1 unit | 3,000.00 |
Frequency = 1 Litre
Paint Price List | ||
Items | Color | Prices (Rs.) |
Asian | White | 225.50 |
Asian | Ivory | 243.00 |
Asian | Black | 213.00 |
ICI Dulex | White | 252.00 |
ICI Dulex | Ivory | 272.00 |
ICI Dulex | Black | 243.50 |
Frequency = 1 Feet
Pipe Price List | ||
Items | Frequency | Prices (Rs.) |
TNT GI (class B) | 15 mm dia | 18.50 |
TNT GI (class B) | 25 mm dia | 35.50 |
TNT GI (class B) | 40 mm dia | 56.50 |
Finolex Pvc(15) | 20 mm | 31.60 |
Finolex Pvc(15) | 25 mm | 45.30 |
Finolex Pvc(15) | 32 mm | 65.00 |
Finolex Pvc(15) | 40 mm | 85.40 |
Frequency = 50kg
Cement Price List | |
Items | Prices (Rs.) |
Dalmia Vajram | 315.00 |
Dalmia PPC | 315.00 |
Ramco Super Grade | 325.00 |
Ultratech | 320.00 |
White Cement | 860.00 |
Frequency = 1 Sq Feet
Plywood Price List | ||
Items | Frequency | Prices (Rs.) |
Commercial Hard | 18 mm | 58.00 |
Commercial Hard | 12 mm | 44.00 |
Commercial Hard | 9 mm | 36.00 |
Commercial Hard | 6 mm | 28.60 |
Waterproof | 18 mm | 95.00 |
Waterproof | 12 mm | 64.00 |
Waterproof | 9 mm | 52.00 |
Waterproof | 6 mm | 44.00 |
Teak plywood | 18 mm | 95.20 |
Teak plywood | 12 mm | 69.20 |
Teak plywood | 8 mm | 59.75 |
Teak plywood | 6 mm | 49.45 |
Frequency = 1 Kilo
Steel Price List | ||||
Items | Frequency | Prices (Rs.) | ||
ARUN | Isteel | Kamatchi | ||
TMT | 8 mm dia | 48.90 | 49.80 | 49.50 |
TMT | 10 mm dia | 47.40 | 48.60 | 48.00 |
TMT | 12 mm dia | 47.40 | 48.60 | 48.00 |
TMT | 16 mm dia | 47.40 | 48.60 | 48.00 |
TMT | 20 mm dia | 47.40 | 48.60 | 48.00 |
TMT | 25 mm dia | 47.40 | 48.60 | 48.00 |
No comments
Post a Comment